Quantitative Reasoning Material for GAT NTS
Graduate Assessment Test GAT™-GENERAL is for admissions in MS / M.Phil programs.
- The test result will remain valid for “TWO YEARS” for admissions.
- Candidates with a minimum of sixteen years of education are eligible to appear in the test.
- Candidates intending to improve their previous GAT™ score can also apply.
- The candidates will have to qualify for other specified criteria of the Universities.
- Mobile phones are not allowed on test center premises.
- The GAT™ test validity (GAT™ – General / Subject) for TWO YEARS will be effective from 1st January 2007 onwards.
Category | Test Type | Verbal Reasoning | Quantitative Reasoning | Analytical Reasoning | Total |
---|---|---|---|---|---|
GAT™-A Paper Distribution | |||||
GAT™ A | Business and Engineering Students | 35% | 35% | 30% | 100% |
GAT™-B Paper Distribution | |||||
GAT™-B | Art, Humanities, and Social Sciences Students | 50% | 30% | 20% | 100% |
GAT™-C Paper Distribution | |||||
GAT™-C | Agricultural, Veterinary, Biological & Related Sciences Students | 45% | 35% | 20% | 100% |
GAT™-D Paper Distribution | |||||
NOTE: This category is specially designed for students coming from Madrassa background (Shadat-Ul-Aalmiya) or equivalent having equivalence from Higher Education Commission (HEC) and desiring to seek admission in M. Phil/MS/LLM disciplines. | |||||
GAT™-D | Religious Studies Students | 50% | 30% | 20% | 100% |
Click here to download GAT Quantitative material
Click here to download the Official GRE Quantitative Reasoning Practice Book
Click here to download GAT Practice Test